|
|
![]() |
|
![]() |
||||||||||||||||||||||||
|
TRASMISSIONI
CONTACHILOMETRI
|
||||||||||||||||||||||||
|
APRILIA
|
PIAGGIO
GILERA
|
|||||||||||||||||||||||
| 5901002 | Amico (al 1991) |
|||||||||||||||||||||||
| 5901004 |
Amico (dal 1992) |
5901126 | Boxer | |||||||||||||||||||||
| 5901014 | Scarabeo | 5901128 | Bravo | |||||||||||||||||||||
| 5901026 | Leonardo 125/150 | 5901124 | Ciao | |||||||||||||||||||||
| 5901028 | Scarabeo - Leonardo 125 - 150 | 5901136 |
SI | |||||||||||||||||||||
| 5901030 | SR 95-96 | 5901150 | Zip | |||||||||||||||||||||
| 5901032 | SR - Stealth 125 - 150 | 5901154 | Zip (att. rapido) Zip F R | |||||||||||||||||||||
| 5901070 | SR | 5901170 | ZIP SP | |||||||||||||||||||||
| 5901148 | Free | |||||||||||||||||||||||
|
HONDA
|
5901166 | Runner | ||||||||||||||||||||||
| 5901020 |
Bali |
5901164 | Stalker | |||||||||||||||||||||
| 5901072 | SH 50 | 5901152 | Typhoon | |||||||||||||||||||||
| 5901022 | SH dal '96 | 5901160 | NTT - NRG MC2 | |||||||||||||||||||||
| 5901034 | SFX | 5901162 | Liberty | |||||||||||||||||||||
| 5901036 | Sky | 5901146 | Quartz - Skipper | |||||||||||||||||||||
| 5901068 | SH / @ 125/150 | 5901144 | Sfera | |||||||||||||||||||||
| 5901174 | Chiocciola 125/150 | 5901158 | Sfera - RST | |||||||||||||||||||||
| 5901012 | Typhoon dal 1996 | |||||||||||||||||||||||
|
KYMCO
|
5901156 | Hexagon 125 - 150 | ||||||||||||||||||||||
| 5901038 |
50 Top Boy |
5901176 | Liberty 50 2T - 4T RST | |||||||||||||||||||||
| 5901040 | 50 People | 5901178 | Liberty 125-150 RST | |||||||||||||||||||||
| 5901042 | Dink 50 - 125 -150 | 5901180 | Beverly 125-150 RST | |||||||||||||||||||||
| 5901044 | 125 Movie | |||||||||||||||||||||||
| 5901046 | 125 Heroism | |||||||||||||||||||||||
|
PIAGGIO
VESPA
|
||||||||||||||||||||||||
|
MALAGUTI
|
||||||||||||||||||||||||
| 5901074 |
F10 |
|||||||||||||||||||||||
| 5901016 | F12 | 5901140 |
Cosa | |||||||||||||||||||||
| 5901018 | F15 | 5901098 | 125 VNB 1- 2-3-4-150 GL | |||||||||||||||||||||
| 5901048 | Crosser | 5901100 | 150 VBA - VBB | |||||||||||||||||||||
| 5901076 | Centro" | 5901096 | 50 - 90 - 125 Primavera | |||||||||||||||||||||
| 5901142 | 50V F.L.2 | |||||||||||||||||||||||
|
MBK YAMAHA
|
5901168 | ET2 - ET4 | ||||||||||||||||||||||
| 5901006 |
Booster |
5901134 | ET3 | |||||||||||||||||||||
| 5901008 | Booster R -Breeze - Flame R | 5901104 | GS 160 - GS 180 | |||||||||||||||||||||
| 5901010 | Booster NG | 5901106 | GS 180 SS | |||||||||||||||||||||
| 5901054 | Spirit - BW'S | 5901130 | P125X - P150X - P200E | |||||||||||||||||||||
| 5901056 | Track -Bumb Spy | 5901139 | PK50-125 -/XL - Rush - N | |||||||||||||||||||||
| 5901060 | Flipper -Why | 5901172 | PX f.d. 98 > 01 | |||||||||||||||||||||
| 5901062 | Nitro - Aerox | 5901132 | PX125E-150-200E (S. Arc.) | |||||||||||||||||||||
| 5901064 | Ovetto | 5901102 | Sprint-GTR -Super-Rally 180 -125 is- 200 | |||||||||||||||||||||
| 5901078 | Target |
|||||||||||||||||||||||
| 5901080 | Evolis | |||||||||||||||||||||||
| 5901058 | Cignus R -Flame 125 1°serie |
PIAGGIO
APE
|
||||||||||||||||||||||
| 5901066 | Skyliner -Majesty 125 | |||||||||||||||||||||||
|
PEUGEOT
|
5901110 | Ape 175 | ||||||||||||||||||||||
| 5901050 |
Eliseo 50 - 100 |
5901108 | Ape C4 | |||||||||||||||||||||
| 5901052 | Speedfight | 5901122 | Ape CAR | |||||||||||||||||||||
| 5901082 | Metropolis | 5901116 | Ape MP | |||||||||||||||||||||
| 5901084 | ST | 5901120 | Ape MPM | |||||||||||||||||||||
| 5901086 | Rapido | 5901118 | Ape MPR | |||||||||||||||||||||
| 5901088 | SV - Geo | 5901138 | Ape TM | |||||||||||||||||||||
| 5901090 | Zenith | |||||||||||||||||||||||
| 5901092 | Buxy | |||||||||||||||||||||||
| 5901094 | Speedake | |||||||||||||||||||||||
|
E - mail
: etresas@tin.it
|
||